
| 
|
Powerful Presentations
|  |
You have a huge lump in your throat as you prepare to present your budget, sales results, or project status...What is the number one fear of most professionals? If you said public speaking, you'd be right! Your job requires you to present your work on a regular basis. You need to learn the strategies that will help you become a confident and effective presenter. You want to make an impact with every presentation.
|  |
A one or two-day learning experience in which participants will learn and practice:
| • | How to develop your voice
| | • | Make eye contact
| | • | Gestures, posture and movement
| | • | Preparation: setting objectives
| | • | Essentials of presentations: opening, body and close
| | • | Team presentations (2-day program)
|
|
 |
Participants will be able to:
| • | Feel more comfortable and confident when delivering presentations
| | • | Systematically prepare for presentations
| | • | Use their voice, body, and face - in combination with the presentation content - to make the desired impact on the audience
| | • | Create attention getting openings
| | • | Link the body of their presentation to their objectives
| | • | Close their talks with style and impact
| | • | Effectively utilize visual aids, flip charts, overhead and/or LCD projector (2-day program)
| | • | Handle questions with poise (2-day program)
| | • | Develop and deliver a team presentation (2-day program)
|
|
 |
3COM • Nissan • Kyocera Wireless • Pacific Life • Wells Fargo • Tricon • Lante • Denso Labs
|
| ![]() | 


|
|