
| 
|
Strategies and Tools For Project Management
|  |
As a project manager, you're required to run effective project meetings and reviews. The need for rapid responses in today's environment and the competitive demand for resources require effective evaluation and implementation tools. To be successful you must gain commitments, monitor results, and solve problems quickly.
|  |
A two-day interactive learning experience in which participants will learn:
| • | Project management processes
| | • | Project planning and management tools
| | • | Managing project teamwork and meetings
| | • | Managing, implementing, and closing
|
|
 |
Participants will be able to:
| • | Carry out more effective projects in less time and with lower costs
| | • | Ensure that project scope, mission, and boundaries are aligned and clearly understood by all responsible parties/decision makers
| | • | Apply an organized, systematic approach of initiation, planning, implementation and closure to all projects, no matter the complexity
| | • | Choose and properly utilize appropriate tools and charts to manage project activities and resources
| | • | Successfully close, transition and/or plan contingencies as a project reaches its point of termination
| | • | Apply the project management process, skills and techniques to an actual, real-time situation
| | • | Use the project management process, skills and techniques for both individual and team based projects
|
|  |
Amgen • Parker-Hannifin • Solar Turbines
|
| ![]() | 


|
|