
| 
|
Market Analysis and Strategy
|  |
Whether you are a manager, product manager, or marketing representative, there are a number of fundamental concepts and approaches you need to know. Effective analysis, strategic planning, and risk management
|  |
A two to three-day learning experience intended to ensure an understanding of strategic planning and market analysis that will cover:
| • | Analysis of data, situations, and/or environment
| | • | Drawing direct relationships between strategies, tactics, action plans, and objectives
| | • | Measuring key market metrics
| | • | Identifying driving forces and critical uncertainties
| | • | Tools for business planning
|
|
 |
Participants will be able to:
| • | Understand the difference between strategies, tactics, action plans, and objectives
| | • | Identify the best practices to business planning
| | • | Identify the key metrics necessary to both plan from and target to
| | • | Identify and avoid common goal setting pitfalls
| | • | Develop a sense of control over direction of events
| | • | Better communicate to subordinates, team members, peers and management
| | • | Develop strategic marketing plans
|
|
| ![]() | 


|
|